top of page

The Marvelous Mrs. Maisel
Season 3 Set Design
1959 Miami

Int/Ext Surf Shack - Stage Build in Brooklyn, NY and transit to Miami

106 601 602 603 INT HOSPITAL SHT 01 PLAN FLOORING RCP 24X36 REL 081420 KC.jpg
106 601 602 603 INT HOSPITAL SHT 01 PLAN FLOORING RCP 24X36 REL 081420 KC.jpg
106 601 602 603 INT HOSPITAL SHT 01 PLAN FLOORING RCP 24X36 REL 081420 KC.jpg
106 601 602 603 INT HOSPITAL SHT 01 PLAN FLOORING RCP 24X36 REL 081420 KC.jpg
106 601 602 603 INT HOSPITAL SHT 01 PLAN FLOORING RCP 24X36 REL 081420 KC.jpg
106 601 602 603 INT HOSPITAL SHT 02 ELEVATIONS 24X36 REL 081420 KC.jpg
106 601 602 603 INT HOSPITAL SHT 02 ELEVATIONS 24X36 REL 081420 KC.jpg

Original Location 

The Marvelous Mrs. Maisel
Season 3 Set Design
1959 Miami

Int/Ext Surf Shack - Stage Build in Brooklyn, NY and transit to Miami

106 601 602 603 INT HOSPITAL SHT 01 PLAN FLOORING RCP 24X36 REL 081420 KC.jpg
106 601 602 603 INT HOSPITAL SHT 01 PLAN FLOORING RCP 24X36 REL 081420 KC.jpg
106 601 602 603 INT HOSPITAL SHT 01 PLAN FLOORING RCP 24X36 REL 081420 KC.jpg
106 601 602 603 INT HOSPITAL SHT 01 PLAN FLOORING RCP 24X36 REL 081420 KC.jpg
106 601 602 603 INT HOSPITAL SHT 01 PLAN FLOORING RCP 24X36 REL 081420 KC.jpg
106 601 602 603 INT HOSPITAL SHT 02 ELEVATIONS 24X36 REL 081420 KC.jpg
106 601 602 603 INT HOSPITAL SHT 04 NURSES STATION 24X36 REL 081420 KC.jpg
106 601 602 603 INT HOSPITAL SHT 04 NURSES STATION 24X36 REL 081420 KC.jpg
106 601 602 603 INT HOSPITAL SHT 04 NURSES STATION 24X36 REL 081420 KC.jpg
30.jpg
30.jpg

The Marvelous Mrs. Maisel
Season 3 Set Design
1959 Miami

106 601 602 603 INT HOSPITAL SHT 01 PLAN FLOORING RCP 24X36 REL 081420 KC.jpg
106 601 602 603 INT HOSPITAL SHT 01 PLAN FLOORING RCP 24X36 REL 081420 KC.jpg
106 601 602 603 INT HOSPITAL SHT 01 PLAN FLOORING RCP 24X36 REL 081420 KC.jpg
106 601 602 603 INT HOSPITAL SHT 01 PLAN FLOORING RCP 24X36 REL 081420 KC.jpg
106 601 602 603 INT HOSPITAL SHT 01 PLAN FLOORING RCP 24X36 REL 081420 KC.jpg
106 601 602 603 INT HOSPITAL SHT 02 ELEVATIONS 24X36 REL 081420 KC.jpg
106 601 602 603 INT HOSPITAL SHT 04 NURSES STATION 24X36 REL 081420 KC.jpg
106 601 602 603 INT HOSPITAL SHT 04 NURSES STATION 24X36 REL 081420 KC.jpg
106 601 602 603 INT HOSPITAL SHT 04 NURSES STATION 24X36 REL 081420 KC.jpg
106 601 602 603 INT HOSPITAL SHT 04 NURSES STATION 24X36 REL 081420 KC.jpg
30.jpg
31-1.jpg

Int/Ext Surf Shack - Stage Build in Brooklyn, NY and transit to Miami

103 351 SHT 02 HOTEL DARGENTO VISCONTI ROME ELEVATIONS 24X36 REL 011719.jpg
103 351 SHT 02 HOTEL DARGENTO VISCONTI ROME ELEVATIONS 24X36 REL 011719.jpg
103 351 SHT 02 HOTEL DARGENTO VISCONTI ROME ELEVATIONS 24X36 REL 011719.jpg
103 351 SHT 02 HOTEL DARGENTO VISCONTI ROME ELEVATIONS 24X36 REL 011719.jpg
103 351 SHT03 HOTEL DARGENTO VISCONTI WINDOWS 24X36 REL 012220 KC.jpg
103 351 SHT 04 HOTEL DARGENTO VISCONTI DOORS 24X36 REV2 012320 KC.jpg
103 351 SHT 06 HOTEL DARGENTO VISCONTI MINIBAR 24X36 REL 012420 KC.jpg
103 351 SHT 06 HOTEL DARGENTO VISCONTI MINIBAR 24X36 REL 012420 KC.jpg
103 351 SHT 06 HOTEL DARGENTO VISCONTI MINIBAR 24X36 REL 012420 KC.jpg
103 351 SHT 06 HOTEL DARGENTO VISCONTI MINIBAR 24X36 REL 012420 KC.jpg
108 351 SHT 11 BATHROOM 24X36 PRE 091120.jpg
108 351 SHT 08 HALLWAY ELEV G-M 24X36 REL 090920.jpg
108 351 SHT 08 HALLWAY ELEV G-M 24X36 REL 090920.jpg
108 351 SHT 08 HALLWAY ELEV G-M 24X36 REL 090920.jpg
108 351 SHT 08 HALLWAY ELEV G-M 24X36 REL 090920.jpg

The Flight Attendant
Set Design - Season 1

Production Design by Sara K White
Art Direction by Christine Foley 

 

Int NYC Hospital - Stage Build

106 601 602 603 INT HOSPITAL SHT 01 PLAN FLOORING RCP 24X36 REL 081420 KC.jpg
106 601 602 603 INT HOSPITAL SHT 01 PLAN FLOORING RCP 24X36 REL 081420 KC.jpg
106 601 602 603 INT HOSPITAL SHT 01 PLAN FLOORING RCP 24X36 REL 081420 KC.jpg
106 601 602 603 INT HOSPITAL SHT 01 PLAN FLOORING RCP 24X36 REL 081420 KC.jpg
106 601 602 603 INT HOSPITAL SHT 01 PLAN FLOORING RCP 24X36 REL 081420 KC.jpg
106 601 602 603 INT HOSPITAL SHT 02 ELEVATIONS 24X36 REL 081420 KC.jpg
106 601 602 603 INT HOSPITAL SHT 04 NURSES STATION 24X36 REL 081420 KC.jpg
106 601 602 603 INT HOSPITAL SHT 04 NURSES STATION 24X36 REL 081420 KC.jpg
106 601 602 603 INT HOSPITAL SHT 04 NURSES STATION 24X36 REL 081420 KC.jpg
106 601 602 603 INT HOSPITAL SHT 04 NURSES STATION 24X36 REL 081420 KC.jpg
30.jpg

Dressed Set

31-1.jpg

Dressed Set

Int Rome Hotel - Stage Build

103 351 SHT 02 HOTEL DARGENTO VISCONTI ROME ELEVATIONS 24X36 REL 011719.jpg
103 351 SHT 02 HOTEL DARGENTO VISCONTI ROME ELEVATIONS 24X36 REL 011719.jpg
103 351 SHT 02 HOTEL DARGENTO VISCONTI ROME ELEVATIONS 24X36 REL 011719.jpg
103 351 SHT 02 HOTEL DARGENTO VISCONTI ROME ELEVATIONS 24X36 REL 011719.jpg
103 351 SHT03 HOTEL DARGENTO VISCONTI WINDOWS 24X36 REL 012220 KC.jpg
103 351 SHT 04 HOTEL DARGENTO VISCONTI DOORS 24X36 REV2 012320 KC.jpg
103 351 SHT 06 HOTEL DARGENTO VISCONTI MINIBAR 24X36 REL 012420 KC.jpg
103 351 SHT 06 HOTEL DARGENTO VISCONTI MINIBAR 24X36 REL 012420 KC.jpg
103 351 SHT 06 HOTEL DARGENTO VISCONTI MINIBAR 24X36 REL 012420 KC.jpg
103 351 SHT 06 HOTEL DARGENTO VISCONTI MINIBAR 24X36 REL 012420 KC.jpg
108 351 SHT 11 BATHROOM 24X36 PRE 091120.jpg
108 351 SHT 08 HALLWAY ELEV G-M 24X36 REL 090920.jpg
108 351 SHT 08 HALLWAY ELEV G-M 24X36 REL 090920.jpg
108 351 SHT 08 HALLWAY ELEV G-M 24X36 REL 090920.jpg
108 351 SHT 08 HALLWAY ELEV G-M 24X36 REL 090920.jpg
25.jpg

Photo Still

Int Rome Hotel Lobby and Elevator - Stage Build

108 804 ROME LOBBY SHT 01 PLAN 24X36 REL 091120.jpg
108 804 ROME LOBBY SHT 02 ELEV 24X36 REL 091120.jpg
108 804 805 ROME LOBBY SHT 03 ELEVATOR 24X36 REL 091720.jpg
108 804 805 ROME ELEVATOR SHT 3A FLOORING PLAN 24X36 REL 092220.jpg

Int Briscoe Dining Room - Stage Build

108 804 ROME LOBBY SHT 01 PLAN 24X36 REL 091120.jpg
106 635 DINING ROOM SHT 01 PLAN ELEVATIONS 24X36 REV 091020 KC.jpg
106 635 DINING ROOM SHT 02 WINDOW DETAILS 24X36 REL 081820 KC.jpg
106 635 DINING ROOM SHT 03 DETAILS RADIATOR COVER 24X36 REL 081820 KC.jpg
bottom of page